Hoodies
Relaxed, oversized unisex fit. Size down for a closer fit. Measurements in centimetres, garment laid flat.
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 71 | 52 | 65.4 |
| M | 76.2 | 57.2 | 65.4 |
| L | 76.2 | 62.2 | 65.4 |
| XL | 78.7 | 67.3 | 65.4 |
| 2XL | 81.3 | 70 | 66.7 |
| 3XL | 83.8 | 72.4 | 68 |
Caps
One size with an adjustable closure. The low-profile cap has a head circumference of 58 cm.